Today's tide times for Santa Cruz
The predicted tide times today on Saturday 24 August 2024 for Santa Cruz are: first high tide at 5:50am, first low tide at 11:52am, second high tide at 6:11pm.
Today's tide times for Santa Cruz: Saturday 24 August 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 5:50 AM(Sat 24 August) | 2.08 m (6.82 ft) |
Low Tide | 11:52 AM(Sat 24 August) | 0.2 m (0.66 ft) |
High Tide | 6:11 PM(Sat 24 August) | 2.12 m (6.96 ft) |
Tide Datum: Mean Lower Low Water (Satellite)
High
Low
- Wind Speed
- Swell
- Weather
High tide in:
Live Tide
Next HIGH TIDE in Santa Cruz is at
which is in from now.
Next LOW TIDE in Santa Cruz is at
which is in from now.
The tide is .
Local time:
Tide chart for Santa CruzShowing low and high tide times for the next 30 days at Santa Cruz. Tide Times are WEST (UTC +1.0hrs).
Print:
Print Tide Table
Click Tap to expand the day into detailed view, Click Tap any to view the height and time.
HIGH (WEST) |
LOW (WEST) |
Sun |
Moon Set Rise |
Wind |
Saturday, 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
5:50AM2.08m | 6:11PM2.12m | 6:39AM1.93m 7:06PM1.88m | 7:37AM1.78m 8:15PM1.66m | 8:54AM1.66m 9:47PM1.53m | 10:27AM1.64m 11:22PM1.54m | 11:48AM1.72m | 00:30AM1.64m 12:46PM1.85m | 1:17AM1.75m 1:30PM1.98m | 1:54AM1.86m 2:06PM2.09m | 2:27AM1.94m 2:38PM2.17m | 2:57AM2.01m 3:08PM2.21m | 3:26AM2.04m 3:37PM2.20m | 3:54AM2.04m 4:05PM2.15m | 4:22AM2.01m 4:34PM2.06m | 4:50AM1.94m 5:02PM1.94m | 5:19AM1.86m 5:32PM1.81m | 5:51AM1.75m 6:07PM1.66m | 6:32AM1.63m 6:55PM1.52m | 7:33AM1.52m 8:16PM1.42m | 9:12AM1.49m 10:08PM1.44m | 10:50AM1.60m 11:31PM1.59m | 11:55AM1.81m | 00:28AM1.79m 12:44PM2.04m | 1:14AM1.99m 1:28PM2.27m | 1:56AM2.17m 2:10PM2.45m | 2:37AM2.30m 2:51PM2.54m | 3:17AM2.36m 3:32PM2.54m | 3:57AM2.35m 4:15PM2.44m | 4:39AM2.27m 4:59PM2.26m | ||
11:52AM0.20m | 00:24AM0.27m 12:45PM0.38m | 1:16AM0.47m 1:52PM0.55m | 2:25AM0.66m 3:24PM0.67m | 4:00AM0.75m 5:07PM0.65m | 5:31AM0.71m 6:21PM0.55m | 6:33AM0.59m 7:12PM0.43m | 7:18AM0.47m 7:50PM0.33m | 7:53AM0.36m 8:22PM0.24m | 8:24AM0.28m 8:51PM0.18m | 8:54AM0.22m 9:19PM0.15m | 9:23AM0.19m 9:46PM0.16m | 9:51AM0.21m 10:13PM0.20m | 10:21AM0.25m 10:40PM0.27m | 10:50AM0.34m 11:08PM0.37m | 11:21AM0.44m 11:38PM0.49m | 11:57AM0.57m | 00:13AM0.62m 12:42PM0.70m | 1:04AM0.74m 1:53PM0.81m | 2:30AM0.83m 3:45PM0.82m | 4:20AM0.78m 5:18PM0.67m | 5:37AM0.63m 6:17PM0.45m | 6:30AM0.43m 7:04PM0.21m | 7:14AM0.23m 7:46PM0.01m | 7:56AM0.06m 8:27PM-0.14m | 8:37AM-0.05m 9:07PM-0.21m | 9:18AM-0.11m 9:46PM-0.19m | 10:00AM-0.08m 10:26PM-0.07m | 10:43AM0.02m 11:08PM0.11m | |||
NW | NNW | N | N | NE | NNE | NNE | NNE | NNE | N | NNE | NNE | N | NNE | N | NNE | ||||||||||||||||
Santa Cruz tide chart key:
The tide chart above shows the height and times of high tide and low tide for Santa Cruz. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Santa Cruz.
Tide Times are WEST (UTC +1.0hrs). Last Spring High Tide at Santa Cruz was on Wed 21 Aug (height: 2.51m 8.2ft). Next high Spring Tide at Santa Cruz will be on Tue 03 Sep (height: 2.21m 7.3ft).
Santa Cruz tide chart key: The tide chart above shows the height and times of high tide and low tide for Santa Cruz. The grey shading corresponds to nighttime hours between sunset and sunrise at Santa Cruz.
Tide Times are WEST (UTC +1.0hrs). Last Spring High Tide at Santa Cruz was on Wed 21 Aug (height: 2.51m 8.2ft). Next high Spring Tide at Santa Cruz will be on Tue 03 Sep (height: 2.21m 7.3ft).
Santa Cruz tide times for August and September
August and September Tide charts for Santa Cruz: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Santa Cruz (tomorrow): Sunday 25 August 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
Low Tide | 00:24 AM(Sun 25 August) | 0.27 m (0.89 ft) |
High Tide | 6:39 AM(Sun 25 August) | 1.93 m (6.33 ft) |
Low Tide | 12:45 PM(Sun 25 August) | 0.38 m (1.25 ft) |
High Tide | 7:06 PM(Sun 25 August) | 1.88 m (6.17 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Monday 26 August 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
Low Tide | 1:16 AM(Mon 26 August) | 0.47 m (1.54 ft) |
High Tide | 7:37 AM(Mon 26 August) | 1.78 m (5.84 ft) |
Low Tide | 1:52 PM(Mon 26 August) | 0.55 m (1.8 ft) |
High Tide | 8:15 PM(Mon 26 August) | 1.66 m (5.45 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Tuesday 27 August 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
Low Tide | 2:25 AM(Tue 27 August) | 0.66 m (2.17 ft) |
High Tide | 8:54 AM(Tue 27 August) | 1.66 m (5.45 ft) |
Low Tide | 3:24 PM(Tue 27 August) | 0.67 m (2.2 ft) |
High Tide | 9:47 PM(Tue 27 August) | 1.53 m (5.02 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Wednesday 28 August 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
Low Tide | 4:00 AM(Wed 28 August) | 0.75 m (2.45 ft) |
High Tide | 10:27 AM(Wed 28 August) | 1.64 m (5.38 ft) |
Low Tide | 5:07 PM(Wed 28 August) | 0.65 m (2.13 ft) |
High Tide | 11:22 PM(Wed 28 August) | 1.54 m (5.05 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Thursday 29 August 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
Low Tide | 5:31 AM(Thu 29 August) | 0.71 m (2.33 ft) |
High Tide | 11:48 AM(Thu 29 August) | 1.72 m (5.64 ft) |
Low Tide | 6:21 PM(Thu 29 August) | 0.55 m (1.8 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Friday 30 August 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 00:30 AM(Fri 30 August) | 1.64 m (5.38 ft) |
Low Tide | 6:33 AM(Fri 30 August) | 0.59 m (1.94 ft) |
High Tide | 12:46 PM(Fri 30 August) | 1.85 m (6.07 ft) |
Low Tide | 7:12 PM(Fri 30 August) | 0.43 m (1.41 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Saturday 31 August 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 1:17 AM(Sat 31 August) | 1.75 m (5.74 ft) |
Low Tide | 7:18 AM(Sat 31 August) | 0.47 m (1.54 ft) |
High Tide | 1:30 PM(Sat 31 August) | 1.98 m (6.5 ft) |
Low Tide | 7:50 PM(Sat 31 August) | 0.33 m (1.08 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Sunday 01 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 1:54 AM(Sun 01 September) | 1.86 m (6.1 ft) |
Low Tide | 7:53 AM(Sun 01 September) | 0.36 m (1.18 ft) |
High Tide | 2:06 PM(Sun 01 September) | 2.09 m (6.86 ft) |
Low Tide | 8:22 PM(Sun 01 September) | 0.24 m (0.79 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Monday 02 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 2:27 AM(Mon 02 September) | 1.94 m (6.37 ft) |
Low Tide | 8:24 AM(Mon 02 September) | 0.28 m (0.92 ft) |
High Tide | 2:38 PM(Mon 02 September) | 2.17 m (7.12 ft) |
Low Tide | 8:51 PM(Mon 02 September) | 0.18 m (0.59 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Tuesday 03 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 2:57 AM(Tue 03 September) | 2.01 m (6.59 ft) |
Low Tide | 8:54 AM(Tue 03 September) | 0.22 m (0.72 ft) |
High Tide | 3:08 PM(Tue 03 September) | 2.21 m (7.25 ft) |
Low Tide | 9:19 PM(Tue 03 September) | 0.15 m (0.49 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Wednesday 04 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 3:26 AM(Wed 04 September) | 2.04 m (6.69 ft) |
Low Tide | 9:23 AM(Wed 04 September) | 0.19 m (0.62 ft) |
High Tide | 3:37 PM(Wed 04 September) | 2.2 m (7.22 ft) |
Low Tide | 9:46 PM(Wed 04 September) | 0.16 m (0.52 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Thursday 05 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 3:54 AM(Thu 05 September) | 2.04 m (6.69 ft) |
Low Tide | 9:51 AM(Thu 05 September) | 0.21 m (0.69 ft) |
High Tide | 4:05 PM(Thu 05 September) | 2.15 m (7.05 ft) |
Low Tide | 10:13 PM(Thu 05 September) | 0.2 m (0.66 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Friday 06 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 4:22 AM(Fri 06 September) | 2.01 m (6.59 ft) |
Low Tide | 10:21 AM(Fri 06 September) | 0.25 m (0.82 ft) |
High Tide | 4:34 PM(Fri 06 September) | 2.06 m (6.76 ft) |
Low Tide | 10:40 PM(Fri 06 September) | 0.27 m (0.89 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Saturday 07 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 4:50 AM(Sat 07 September) | 1.94 m (6.37 ft) |
Low Tide | 10:50 AM(Sat 07 September) | 0.34 m (1.12 ft) |
High Tide | 5:02 PM(Sat 07 September) | 1.94 m (6.37 ft) |
Low Tide | 11:08 PM(Sat 07 September) | 0.37 m (1.21 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Sunday 08 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 5:19 AM(Sun 08 September) | 1.86 m (6.1 ft) |
Low Tide | 11:21 AM(Sun 08 September) | 0.44 m (1.44 ft) |
High Tide | 5:32 PM(Sun 08 September) | 1.81 m (5.94 ft) |
Low Tide | 11:38 PM(Sun 08 September) | 0.49 m (1.61 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Monday 09 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 5:51 AM(Mon 09 September) | 1.75 m (5.74 ft) |
Low Tide | 11:57 AM(Mon 09 September) | 0.57 m (1.87 ft) |
High Tide | 6:07 PM(Mon 09 September) | 1.66 m (5.45 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Tuesday 10 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
Low Tide | 00:13 AM(Tue 10 September) | 0.62 m (2.03 ft) |
High Tide | 6:32 AM(Tue 10 September) | 1.63 m (5.35 ft) |
Low Tide | 12:42 PM(Tue 10 September) | 0.7 m (2.3 ft) |
High Tide | 6:55 PM(Tue 10 September) | 1.52 m (4.99 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Wednesday 11 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
Low Tide | 1:04 AM(Wed 11 September) | 0.74 m (2.43 ft) |
High Tide | 7:33 AM(Wed 11 September) | 1.52 m (4.99 ft) |
Low Tide | 1:53 PM(Wed 11 September) | 0.81 m (2.66 ft) |
High Tide | 8:16 PM(Wed 11 September) | 1.42 m (4.66 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Thursday 12 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
Low Tide | 2:30 AM(Thu 12 September) | 0.83 m (2.72 ft) |
High Tide | 9:12 AM(Thu 12 September) | 1.49 m (4.89 ft) |
Low Tide | 3:45 PM(Thu 12 September) | 0.82 m (2.69 ft) |
High Tide | 10:08 PM(Thu 12 September) | 1.44 m (4.72 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Friday 13 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
Low Tide | 4:20 AM(Fri 13 September) | 0.78 m (2.56 ft) |
High Tide | 10:50 AM(Fri 13 September) | 1.6 m (5.25 ft) |
Low Tide | 5:18 PM(Fri 13 September) | 0.67 m (2.2 ft) |
High Tide | 11:31 PM(Fri 13 September) | 1.59 m (5.22 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Saturday 14 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
Low Tide | 5:37 AM(Sat 14 September) | 0.63 m (2.07 ft) |
High Tide | 11:55 AM(Sat 14 September) | 1.81 m (5.94 ft) |
Low Tide | 6:17 PM(Sat 14 September) | 0.45 m (1.48 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Sunday 15 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 00:28 AM(Sun 15 September) | 1.79 m (5.87 ft) |
Low Tide | 6:30 AM(Sun 15 September) | 0.43 m (1.41 ft) |
High Tide | 12:44 PM(Sun 15 September) | 2.04 m (6.69 ft) |
Low Tide | 7:04 PM(Sun 15 September) | 0.21 m (0.69 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Monday 16 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 1:14 AM(Mon 16 September) | 1.99 m (6.53 ft) |
Low Tide | 7:14 AM(Mon 16 September) | 0.23 m (0.75 ft) |
High Tide | 1:28 PM(Mon 16 September) | 2.27 m (7.45 ft) |
Low Tide | 7:46 PM(Mon 16 September) | 0.01 m (0.03 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Tuesday 17 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 1:56 AM(Tue 17 September) | 2.17 m (7.12 ft) |
Low Tide | 7:56 AM(Tue 17 September) | 0.06 m (0.2 ft) |
High Tide | 2:10 PM(Tue 17 September) | 2.45 m (8.04 ft) |
Low Tide | 8:27 PM(Tue 17 September) | -0.14 m (-0.46 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Wednesday 18 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 2:37 AM(Wed 18 September) | 2.3 m (7.55 ft) |
Low Tide | 8:37 AM(Wed 18 September) | -0.05 m (-0.16 ft) |
High Tide | 2:51 PM(Wed 18 September) | 2.54 m (8.33 ft) |
Low Tide | 9:07 PM(Wed 18 September) | -0.21 m (-0.69 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Thursday 19 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 3:17 AM(Thu 19 September) | 2.36 m (7.74 ft) |
Low Tide | 9:18 AM(Thu 19 September) | -0.11 m (-0.36 ft) |
High Tide | 3:32 PM(Thu 19 September) | 2.54 m (8.33 ft) |
Low Tide | 9:46 PM(Thu 19 September) | -0.19 m (-0.62 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Friday 20 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 3:57 AM(Fri 20 September) | 2.35 m (7.71 ft) |
Low Tide | 10:00 AM(Fri 20 September) | -0.08 m (-0.26 ft) |
High Tide | 4:15 PM(Fri 20 September) | 2.44 m (8.01 ft) |
Low Tide | 10:26 PM(Fri 20 September) | -0.07 m (-0.23 ft) |
Powered by Tide-Forecast.com
Tide Times for Santa Cruz: Saturday 21 September 2024
Tide | Time (WEST)& Date | Height |
---|---|---|
High Tide | 4:39 AM(Sat 21 September) | 2.27 m (7.45 ft) |
Low Tide | 10:43 AM(Sat 21 September) | 0.02 m (0.07 ft) |
High Tide | 4:59 PM(Sat 21 September) | 2.26 m (7.42 ft) |
Low Tide | 11:08 PM(Sat 21 September) | 0.11 m (0.36 ft) |
Powered by Tide-Forecast.com
NOTE: Use of this site for Santa Cruz tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.