Today's tide times for Cairns, Australia
The predicted tide times today on Saturday 24 August 2024 for Cairns are: first low tide at 6:00am, first high tide at 12:18pm, second low tide at 6:19pm. Sunrise is at 6:29am and sunset is at 6:09pm.
Today's tide times for Cairns: Saturday 24 August 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 6:00 AM(Sat 24 August) | 0.97 m (3.18 ft) |
High Tide | 12:18 PM(Sat 24 August) | 2.16 m (7.09 ft) |
Low Tide | 6:19 PM(Sat 24 August) | 1.28 m (4.2 ft) |
Tide Datum: Mean Lower Low Water
High
Low
- Wind Speed
- Swell
- Weather
High tide in:
Live Tide
Next HIGH TIDE in Cairns is at
which is in from now.
Next LOW TIDE in Cairns is at
which is in from now.
The tide is .
Local time:
Tide chart for CairnsShowing low and high tide times for the next 30 days at Cairns. Tide Times are AEST (UTC +10.0hrs).
Print:
Print Tide Table
Click Tap to expand the day into detailed view, Click Tap any to view the height and time.
HIGH (AEST) |
LOW (AEST) |
Sun |
Moon Set Rise |
Wind |
Saturday, 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
12:18PM2.16m | 00:25AM2.10m 2:42PM2.07m | 1:40AM1.82m 4:48PM2.29m | 4:44AM1.77m 5:48PM2.54m | 5:45AM1.84m 6:34PM2.73m | 6:29AM1.92m 7:11PM2.86m | 7:04AM2.01m 7:42PM2.92m | 7:34AM2.09m 8:09PM2.93m | 8:02AM2.16m 8:34PM2.89m | 8:28AM2.21m 8:57PM2.82m | 8:55AM2.24m 9:19PM2.71m | 9:22AM2.23m 9:40PM2.58m | 9:50AM2.18m 10:00PM2.41m | 10:20AM2.08m 10:15PM2.23m | 10:54AM1.97m 10:16PM2.04m | 11:37AM1.84m 8:48PM1.93m | 12:51PM1.74m 8:12PM1.93m | 4:55AM1.34m 5:48PM2.06m | 5:30AM1.43m 6:01PM2.26m | 5:49AM1.54m 6:18PM2.46m | 6:07AM1.70m 6:38PM2.66m | 6:30AM1.91m 7:02PM2.85m | 6:58AM2.14m 7:29PM2.99m | 7:29AM2.37m 8:00PM3.07m | 8:05AM2.55m 8:32PM3.07m | 8:43AM2.66m 9:07PM2.96m | 9:24AM2.68m 9:43PM2.75m | 10:10AM2.61m 10:20PM2.47m | 11:02AM2.46m 11:00PM2.14m | |||
6:00AM0.97m | 6:19PM1.28m | 7:02AM1.08m 9:34PM1.51m | 9:26AM1.10m 11:22PM1.36m | 10:51AM0.93m | 00:22AM1.17m 11:44AM0.76m | 1:04AM1.03m 12:25PM0.61m | 1:37AM0.94m 1:00PM0.52m | 2:04AM0.89m 1:31PM0.47m | 2:28AM0.87m 1:59PM0.49m | 2:49AM0.87m 2:26PM0.55m | 3:11AM0.88m 2:53PM0.66m | 3:33AM0.91m 3:18PM0.82m | 3:56AM0.95m 3:43PM1.01m | 4:18AM1.02m 4:06PM1.22m | 4:41AM1.10m 4:26PM1.44m | 5:03AM1.19m 3:04PM1.65m | 5:28AM1.26m 2:05PM1.72m | 3:35AM1.33m 6:21AM1.33m | 3:12AM1.35m 10:52AM1.28m | 00:58AM1.33m 11:22AM1.09m | 00:53AM1.19m 11:50AM0.87m | 1:05AM1.04m 12:21PM0.65m | 1:23AM0.87m 12:54PM0.46m | 1:47AM0.72m 1:30PM0.34m | 2:15AM0.60m 2:08PM0.31m | 2:46AM0.53m 2:48PM0.38m | 3:20AM0.53m 3:30PM0.56m | 3:56AM0.59m 4:16PM0.83m | 4:36AM0.71m 5:09PM1.15m | ||
6:29AM | 6:09PM | 6:28AM 6:09PM | 6:27AM 6:09PM | 6:27AM 6:09PM | 6:26AM 6:09PM | 6:25AM 6:10PM | 6:25AM 6:10PM | 6:24AM 6:10PM | 6:23AM 6:10PM | 6:22AM 6:10PM | 6:21AM 6:10PM | 6:21AM 6:10PM | 6:20AM 6:10PM | 6:19AM 6:11PM | 6:18AM 6:11PM | 6:17AM 6:11PM | 6:17AM 6:11PM | 6:16AM 6:11PM | 6:15AM 6:11PM | 6:14AM 6:11PM | 6:13AM 6:11PM | 6:12AM 6:11PM | 6:12AM 6:12PM | 6:11AM 6:12PM | 6:10AM 6:12PM | 6:09AM 6:12PM | 6:08AM 6:12PM | 6:08AM 6:12PM | 6:07AM 6:12PM | ||
9:36AM | 10:42PM | 10:20AM 11:43PM | Last Quarter 11:08AM | 12:00PM 00:45AM | 12:56PM 1:47AM | 1:54PM 2:45AM | 2:51PM 3:39AM | 3:47PM 4:27AM | 4:41PM 5:10AM | 5:31PM 5:49AM | New Moon 6:19PM 6:24AM | 7:06PM 6:56AM | 7:52PM 7:28AM | 8:39PM 8:00AM | 9:26PM 8:32AM | 10:16PM 9:07AM | 11:09PM 9:45AM | 10:28AM | First Quarter 00:04AM 11:17AM | 1:01AM 12:11PM | 1:58AM 1:11PM | 2:54AM 2:13PM | 3:47AM 3:17PM | 4:35AM 4:20PM | 5:20AM 5:23PM | Full Moon 6:03AM 6:24PM | 6:45AM 7:25PM | 7:28AM 8:27PM | 8:13AM 9:30PM | ||
SSE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ||||||||||||||||
Cairns tide chart key:
The tide chart above shows the height and times of high tide and low tide for Cairns, Australia. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Cairns.
Tide Times are AEST (UTC +10.0hrs). Last Spring High Tide at Cairns was on Tue 20 Aug (height: 3.11m 10.2ft). Next high Spring Tide at Cairns will be on Sun 01 Sep (height: 2.93m 9.6ft).
Cairns tide chart key: The tide chart above shows the height and times of high tide and low tide for Cairns, Australia. The grey shading corresponds to nighttime hours between sunset and sunrise at Cairns.
Tide Times are AEST (UTC +10.0hrs). Last Spring High Tide at Cairns was on Tue 20 Aug (height: 3.11m 10.2ft). Next high Spring Tide at Cairns will be on Sun 01 Sep (height: 2.93m 9.6ft).
Cairns tide times for August and September
August and September Tide charts for Cairns: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Cairns (tomorrow): Sunday 25 August 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 00:25 AM(Sun 25 August) | 2.1 m (6.89 ft) |
Low Tide | 7:02 AM(Sun 25 August) | 1.08 m (3.54 ft) |
High Tide | 2:42 PM(Sun 25 August) | 2.07 m (6.79 ft) |
Low Tide | 9:34 PM(Sun 25 August) | 1.51 m (4.95 ft) |
Sunrise: 6:28AM | Sunset: 6:09PM | Moonset:10:20AM | Moonrise:11:43PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Monday 26 August 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 1:40 AM(Mon 26 August) | 1.82 m (5.96 ft) |
Low Tide | 9:26 AM(Mon 26 August) | 1.1 m (3.61 ft) |
High Tide | 4:48 PM(Mon 26 August) | 2.29 m (7.51 ft) |
Low Tide | 11:22 PM(Mon 26 August) | 1.36 m (4.46 ft) |
Sunrise: 6:27AM | Sunset: 6:09PM | Moonset:11:08AM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Tuesday 27 August 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 4:44 AM(Tue 27 August) | 1.77 m (5.81 ft) |
Low Tide | 10:51 AM(Tue 27 August) | 0.93 m (3.05 ft) |
High Tide | 5:48 PM(Tue 27 August) | 2.54 m (8.33 ft) |
Sunrise: 6:27AM | Sunset: 6:09PM | Moonrise:00:45AM | Moonset:12:00PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Wednesday 28 August 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 00:22 AM(Wed 28 August) | 1.17 m (3.84 ft) |
High Tide | 5:45 AM(Wed 28 August) | 1.84 m (6.04 ft) |
Low Tide | 11:44 AM(Wed 28 August) | 0.76 m (2.49 ft) |
High Tide | 6:34 PM(Wed 28 August) | 2.73 m (8.96 ft) |
Sunrise: 6:26AM | Sunset: 6:09PM | Moonrise: 1:47AM | Moonset:12:56PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Thursday 29 August 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 1:04 AM(Thu 29 August) | 1.03 m (3.38 ft) |
High Tide | 6:29 AM(Thu 29 August) | 1.92 m (6.3 ft) |
Low Tide | 12:25 PM(Thu 29 August) | 0.61 m (2.0 ft) |
High Tide | 7:11 PM(Thu 29 August) | 2.86 m (9.38 ft) |
Sunrise: 6:25AM | Sunset: 6:10PM | Moonrise: 2:45AM | Moonset: 1:54PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Friday 30 August 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 1:37 AM(Fri 30 August) | 0.94 m (3.08 ft) |
High Tide | 7:04 AM(Fri 30 August) | 2.01 m (6.59 ft) |
Low Tide | 1:00 PM(Fri 30 August) | 0.52 m (1.69 ft) |
High Tide | 7:42 PM(Fri 30 August) | 2.92 m (9.58 ft) |
Sunrise: 6:25AM | Sunset: 6:10PM | Moonrise: 3:39AM | Moonset: 2:51PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Saturday 31 August 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 2:04 AM(Sat 31 August) | 0.89 m (2.92 ft) |
High Tide | 7:34 AM(Sat 31 August) | 2.09 m (6.86 ft) |
Low Tide | 1:31 PM(Sat 31 August) | 0.47 m (1.54 ft) |
High Tide | 8:09 PM(Sat 31 August) | 2.93 m (9.61 ft) |
Sunrise: 6:24AM | Sunset: 6:10PM | Moonrise: 4:27AM | Moonset: 3:47PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Sunday 01 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 2:28 AM(Sun 01 September) | 0.87 m (2.85 ft) |
High Tide | 8:02 AM(Sun 01 September) | 2.16 m (7.09 ft) |
Low Tide | 1:59 PM(Sun 01 September) | 0.49 m (1.61 ft) |
High Tide | 8:34 PM(Sun 01 September) | 2.89 m (9.48 ft) |
Sunrise: 6:23AM | Sunset: 6:10PM | Moonrise: 5:10AM | Moonset: 4:41PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Monday 02 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 2:49 AM(Mon 02 September) | 0.87 m (2.85 ft) |
High Tide | 8:28 AM(Mon 02 September) | 2.21 m (7.25 ft) |
Low Tide | 2:26 PM(Mon 02 September) | 0.55 m (1.8 ft) |
High Tide | 8:57 PM(Mon 02 September) | 2.82 m (9.25 ft) |
Sunrise: 6:22AM | Sunset: 6:10PM | Moonrise: 5:49AM | Moonset: 5:31PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Tuesday 03 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 3:11 AM(Tue 03 September) | 0.88 m (2.89 ft) |
High Tide | 8:55 AM(Tue 03 September) | 2.24 m (7.35 ft) |
Low Tide | 2:53 PM(Tue 03 September) | 0.66 m (2.17 ft) |
High Tide | 9:19 PM(Tue 03 September) | 2.71 m (8.89 ft) |
Sunrise: 6:21AM | Sunset: 6:10PM | Moonrise: 6:24AM | Moonset: 6:19PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Wednesday 04 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 3:33 AM(Wed 04 September) | 0.91 m (2.99 ft) |
High Tide | 9:22 AM(Wed 04 September) | 2.23 m (7.32 ft) |
Low Tide | 3:18 PM(Wed 04 September) | 0.82 m (2.69 ft) |
High Tide | 9:40 PM(Wed 04 September) | 2.58 m (8.46 ft) |
Sunrise: 6:21AM | Sunset: 6:10PM | Moonrise: 6:56AM | Moonset: 7:06PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Thursday 05 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 3:56 AM(Thu 05 September) | 0.95 m (3.12 ft) |
High Tide | 9:50 AM(Thu 05 September) | 2.18 m (7.15 ft) |
Low Tide | 3:43 PM(Thu 05 September) | 1.01 m (3.31 ft) |
High Tide | 10:00 PM(Thu 05 September) | 2.41 m (7.91 ft) |
Sunrise: 6:20AM | Sunset: 6:10PM | Moonrise: 7:28AM | Moonset: 7:52PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Friday 06 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 4:18 AM(Fri 06 September) | 1.02 m (3.35 ft) |
High Tide | 10:20 AM(Fri 06 September) | 2.08 m (6.82 ft) |
Low Tide | 4:06 PM(Fri 06 September) | 1.22 m (4.0 ft) |
High Tide | 10:15 PM(Fri 06 September) | 2.23 m (7.32 ft) |
Sunrise: 6:19AM | Sunset: 6:11PM | Moonrise: 8:00AM | Moonset: 8:39PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Saturday 07 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 4:41 AM(Sat 07 September) | 1.1 m (3.61 ft) |
High Tide | 10:54 AM(Sat 07 September) | 1.97 m (6.46 ft) |
Low Tide | 4:26 PM(Sat 07 September) | 1.44 m (4.72 ft) |
High Tide | 10:16 PM(Sat 07 September) | 2.04 m (6.69 ft) |
Sunrise: 6:18AM | Sunset: 6:11PM | Moonrise: 8:32AM | Moonset: 9:26PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Sunday 08 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 5:03 AM(Sun 08 September) | 1.19 m (3.9 ft) |
High Tide | 11:37 AM(Sun 08 September) | 1.84 m (6.04 ft) |
Low Tide | 3:04 PM(Sun 08 September) | 1.65 m (5.41 ft) |
High Tide | 8:48 PM(Sun 08 September) | 1.93 m (6.33 ft) |
Sunrise: 6:17AM | Sunset: 6:11PM | Moonrise: 9:07AM | Moonset:10:16PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Monday 09 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 5:28 AM(Mon 09 September) | 1.26 m (4.13 ft) |
High Tide | 12:51 PM(Mon 09 September) | 1.74 m (5.71 ft) |
Low Tide | 2:05 PM(Mon 09 September) | 1.72 m (5.64 ft) |
High Tide | 8:12 PM(Mon 09 September) | 1.93 m (6.33 ft) |
Sunrise: 6:17AM | Sunset: 6:11PM | Moonrise: 9:45AM | Moonset:11:09PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Tuesday 10 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 3:35 AM(Tue 10 September) | 1.33 m (4.36 ft) |
High Tide | 4:55 AM(Tue 10 September) | 1.34 m (4.4 ft) |
Low Tide | 6:21 AM(Tue 10 September) | 1.33 m (4.36 ft) |
High Tide | 5:48 PM(Tue 10 September) | 2.06 m (6.76 ft) |
Sunrise: 6:16AM | Sunset: 6:11PM | Moonrise:10:28AM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Wednesday 11 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 3:12 AM(Wed 11 September) | 1.35 m (4.43 ft) |
High Tide | 5:30 AM(Wed 11 September) | 1.43 m (4.69 ft) |
Low Tide | 10:52 AM(Wed 11 September) | 1.28 m (4.2 ft) |
High Tide | 6:01 PM(Wed 11 September) | 2.26 m (7.42 ft) |
Sunrise: 6:15AM | Sunset: 6:11PM | Moonset:00:04AM | Moonrise:11:17AM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Thursday 12 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 00:58 AM(Thu 12 September) | 1.33 m (4.36 ft) |
High Tide | 5:49 AM(Thu 12 September) | 1.54 m (5.05 ft) |
Low Tide | 11:22 AM(Thu 12 September) | 1.09 m (3.58 ft) |
High Tide | 6:18 PM(Thu 12 September) | 2.46 m (8.07 ft) |
Sunrise: 6:14AM | Sunset: 6:11PM | Moonset: 1:01AM | Moonrise:12:11PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Friday 13 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 00:53 AM(Fri 13 September) | 1.19 m (3.9 ft) |
High Tide | 6:07 AM(Fri 13 September) | 1.7 m (5.58 ft) |
Low Tide | 11:50 AM(Fri 13 September) | 0.87 m (2.85 ft) |
High Tide | 6:38 PM(Fri 13 September) | 2.66 m (8.73 ft) |
Sunrise: 6:13AM | Sunset: 6:11PM | Moonset: 1:58AM | Moonrise: 1:11PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Saturday 14 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 1:05 AM(Sat 14 September) | 1.04 m (3.41 ft) |
High Tide | 6:30 AM(Sat 14 September) | 1.91 m (6.27 ft) |
Low Tide | 12:21 PM(Sat 14 September) | 0.65 m (2.13 ft) |
High Tide | 7:02 PM(Sat 14 September) | 2.85 m (9.35 ft) |
Sunrise: 6:12AM | Sunset: 6:11PM | Moonset: 2:54AM | Moonrise: 2:13PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Sunday 15 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 1:23 AM(Sun 15 September) | 0.87 m (2.85 ft) |
High Tide | 6:58 AM(Sun 15 September) | 2.14 m (7.02 ft) |
Low Tide | 12:54 PM(Sun 15 September) | 0.46 m (1.51 ft) |
High Tide | 7:29 PM(Sun 15 September) | 2.99 m (9.81 ft) |
Sunrise: 6:12AM | Sunset: 6:12PM | Moonset: 3:47AM | Moonrise: 3:17PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Monday 16 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 1:47 AM(Mon 16 September) | 0.72 m (2.36 ft) |
High Tide | 7:29 AM(Mon 16 September) | 2.37 m (7.78 ft) |
Low Tide | 1:30 PM(Mon 16 September) | 0.34 m (1.12 ft) |
High Tide | 8:00 PM(Mon 16 September) | 3.07 m (10.07 ft) |
Sunrise: 6:11AM | Sunset: 6:12PM | Moonset: 4:35AM | Moonrise: 4:20PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Tuesday 17 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 2:15 AM(Tue 17 September) | 0.6 m (1.97 ft) |
High Tide | 8:05 AM(Tue 17 September) | 2.55 m (8.37 ft) |
Low Tide | 2:08 PM(Tue 17 September) | 0.31 m (1.02 ft) |
High Tide | 8:32 PM(Tue 17 September) | 3.07 m (10.07 ft) |
Sunrise: 6:10AM | Sunset: 6:12PM | Moonset: 5:20AM | Moonrise: 5:23PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Wednesday 18 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 2:46 AM(Wed 18 September) | 0.53 m (1.74 ft) |
High Tide | 8:43 AM(Wed 18 September) | 2.66 m (8.73 ft) |
Low Tide | 2:48 PM(Wed 18 September) | 0.38 m (1.25 ft) |
High Tide | 9:07 PM(Wed 18 September) | 2.96 m (9.71 ft) |
Sunrise: 6:09AM | Sunset: 6:12PM | Moonset: 6:03AM | Moonrise: 6:24PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Thursday 19 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 3:20 AM(Thu 19 September) | 0.53 m (1.74 ft) |
High Tide | 9:24 AM(Thu 19 September) | 2.68 m (8.79 ft) |
Low Tide | 3:30 PM(Thu 19 September) | 0.56 m (1.84 ft) |
High Tide | 9:43 PM(Thu 19 September) | 2.75 m (9.02 ft) |
Sunrise: 6:08AM | Sunset: 6:12PM | Moonset: 6:45AM | Moonrise: 7:25PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Friday 20 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 3:56 AM(Fri 20 September) | 0.59 m (1.94 ft) |
High Tide | 10:10 AM(Fri 20 September) | 2.61 m (8.56 ft) |
Low Tide | 4:16 PM(Fri 20 September) | 0.83 m (2.72 ft) |
High Tide | 10:20 PM(Fri 20 September) | 2.47 m (8.1 ft) |
Sunrise: 6:08AM | Sunset: 6:12PM | Moonset: 7:28AM | Moonrise: 8:27PM |
Powered by Tide-Forecast.com
Tide Times for Cairns: Saturday 21 September 2024
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 4:36 AM(Sat 21 September) | 0.71 m (2.33 ft) |
High Tide | 11:02 AM(Sat 21 September) | 2.46 m (8.07 ft) |
Low Tide | 5:09 PM(Sat 21 September) | 1.15 m (3.77 ft) |
High Tide | 11:00 PM(Sat 21 September) | 2.14 m (7.02 ft) |
Sunrise: 6:07AM | Sunset: 6:12PM | Moonset: 8:13AM | Moonrise: 9:30PM |
Powered by Tide-Forecast.com
NOTE: Use of this site for Cairns, Australia tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.